loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 452.00 9.36 2.75
Equity-ICICI Bank Mar 31, 2024 327.99 6.79 10.00
Equity-HDFC Bank Mar 31, 2024 318.54 6.59 8.90
Equity-Reliance Industr Mar 31, 2024 154.53 3.20 4.15
Equity-St Bk of India Mar 31, 2024 150.47 3.12 17.46
Equity-Infosys Mar 31, 2024 142.31 2.95 -9.80
Equity-Bajaj Auto Mar 31, 2024 135.53 2.81 17.84
Equity-Bharti Airtel Mar 31, 2024 135.15 2.80 15.44
Equity-Larsen & Toubro Mar 31, 2024 129.11 2.67 8.17
Equity-Axis Bank Mar 31, 2024 125.66 2.60 -1.92
Equity-ITC Mar 31, 2024 111.37 2.31 26.11
Equity-Kotak Mah. Bank Mar 31, 2024 107.13 2.22 17.39
Equity-Cipla Mar 31, 2024 104.79 2.17 10.80
Equity-HCL Technologies Mar 31, 2024 104.45 2.16 -2.06
Equity-Volt.Transform. Mar 31, 2024 87.22 1.81 20.07
Equity-Dr Reddy`s Labs Mar 31, 2024 83.13 1.72 0.60
Equity-M & M Mar 31, 2024 76.85 1.59 16.34
Equity-United Spirits Mar 31, 2024 73.73 1.53 27.65
Equity-Torrent Pharma. Mar 31, 2024 67.62 1.40 2.75
Equity-ICICI Lombard Mar 31, 2024 67.38 1.39 12.52
Equity-Maruti Suzuki Mar 31, 2024 63.00 1.30 0.00
Equity-IndusInd Bank Mar 31, 2024 62.12 1.29 15.70
Equity-Tata Motors-DVR Mar 31, 2024 59.15 1.22 1.28
Equity-Max Financial Mar 31, 2024 55.12 1.14 12.57
Equity-H P C L Mar 31, 2024 54.70 1.13 2.68
Equity-Godrej Consumer Mar 31, 2024 54.56 1.13 17.15
Equity-Oracle Fin.Serv. Mar 31, 2024 52.64 1.09 34.55
Equity-Transport Corp. Mar 31, 2024 52.07 1.08 -13.54
Equity-Finolex Cables Mar 31, 2024 50.05 1.04 -9.02
Equity-Aurobindo Pharma Mar 31, 2024 48.99 1.01 -5.36
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 48.10 1.00 2.91
Equity-Nippon Life Ind. Mar 31, 2024 47.12 0.98 -10.21
Equity-Gland Pharma Mar 31, 2024 46.13 0.96 7.45
Equity-The Anup Enginee Mar 31, 2024 45.80 0.95 -2.73
Equity-Gateway Distri Mar 31, 2024 45.11 0.93 0.47
Equity-Power Grid Corpn Mar 31, 2024 44.30 0.92 6.79
Equity-PNC Infratech Mar 31, 2024 44.07 0.91 -4.64
Equity-CRISIL Mar 31, 2024 40.55 0.84 23.75
Equity-Star Health Insu Mar 31, 2024 40.76 0.84 17.36
Equity-GE Shipping Co Mar 31, 2024 40.05 0.83 1.08
Equity-Carborundum Uni. Mar 31, 2024 38.05 0.79 12.78
Equity-Equitas Sma. Fin Mar 31, 2024 37.02 0.77 -10.80
Equity-Balrampur Chini Mar 31, 2024 36.20 0.75 -8.47
Equity-Bharat Electron Mar 31, 2024 36.27 0.75 -34.97
Equity-Firstsour.Solu. Mar 31, 2024 35.87 0.74 -3.40
Equity-Indian Hotels Co Mar 31, 2024 35.47 0.73 -10.00
Equity-Max Healthcare Mar 31, 2024 34.85 0.72 5.01
Equity-Finolex Inds. Mar 31, 2024 34.50 0.71 10.84
Equity-Chambal Fert. Mar 31, 2024 34.20 0.71 3.58
Equity-Bajaj Electrical Mar 31, 2024 33.62 0.70 -13.38
Equity-J B Chem & Pharm Mar 31, 2024 33.01 0.68 50.78
Equity-Sanofi India Mar 31, 2024 32.46 0.67 -6.34
Equity-Greenply Industr Mar 31, 2024 32.36 0.67 -6.07
Equity-Bharat Dynamics Mar 31, 2024 31.53 0.65 -28.31
Equity-Mahindra Holiday Mar 31, 2024 31.38 0.65 -3.34
Equity-Jindal Steel Mar 31, 2024 30.57 0.63 -10.28
Equity-Akzo Nobel Mar 31, 2024 29.81 0.62 -8.71
Equity-PVR Inox Mar 31, 2024 29.84 0.62 -8.85
Equity-Cyient Mar 31, 2024 29.95 0.62 1.14
Equity-K E C Intl. Mar 31, 2024 28.24 0.58 5.57
Equity-Symphony Mar 31, 2024 25.43 0.53 -9.90
Equity-Kalpataru Proj. Mar 31, 2024 24.61 0.51 34.52
Equity-Tata Steel Mar 31, 2024 23.39 0.48 14.64
Equity-VRL Logistics Mar 31, 2024 23.37 0.48 -26.09
Equity-T N Newsprint Mar 31, 2024 22.47 0.47 16.71
Equity-GNA Axles Mar 31, 2024 22.83 0.47 -14.74
Equity-Redington Mar 31, 2024 20.85 0.43 15.90
Equity-Timken India Mar 31, 2024 20.02 0.41 -15.59
Equity-Cholaman.Inv.&Fn Mar 31, 2024 14.46 0.30 -2.33
Equity-Nilkamal Ltd Mar 31, 2024 12.24 0.25 -21.11
Equity-Bajel Projects Mar 31, 2024 7.32 0.15 8.39
Equity-Oriental Carbon Mar 31, 2024 3.70 0.08 -24.35
Net CA & Others-Net CA & Others Mar 31, 2024 -4.93 -0.10 0.00