loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 574.64 9.60 8.79
Equity-HDFC Bank Mar 31, 2025 548.46 9.17 5.53
Equity-ICICI Bank Mar 31, 2025 431.47 7.21 11.98
Equity-Axis Bank Mar 31, 2025 264.48 4.42 18.38
Equity-Reliance Industr Mar 31, 2025 229.52 3.84 12.50
Equity-Bharti Airtel Mar 31, 2025 190.67 3.19 10.39
Equity-Kotak Mah. Bank Mar 31, 2025 173.70 2.90 14.10
Equity-Infosys Mar 31, 2025 157.07 2.63 -6.94
Equity-Maruti Suzuki Mar 31, 2025 155.55 2.60 -3.55
Equity-St Bk of India Mar 31, 2025 154.30 2.58 12.01
Equity-HCL Technologies Mar 31, 2025 135.36 2.26 1.11
Equity-ITC Mar 31, 2025 131.12 2.19 22.94
Equity-Larsen & Toubro Mar 31, 2025 130.96 2.19 10.38
Equity-Interglobe Aviat Mar 31, 2025 112.54 1.88 14.25
Equity-TCS Mar 31, 2025 108.18 1.81 3.53
Equity-Cipla Mar 31, 2025 100.95 1.69 2.47
Equity-Power Grid Corpn Mar 31, 2025 95.82 1.60 27.32
Equity-Bajaj Auto Mar 31, 2025 94.55 1.58 -0.30
Equity-Eicher Motors Mar 31, 2025 80.22 1.34 12.03
Equity-The Anup Enginee Mar 31, 2025 76.46 1.28 15.36
Equity-Transport Corp. Mar 31, 2025 74.91 1.25 22.24
Equity-H P C L Mar 31, 2025 72.07 1.20 36.30
Equity-ICICI Lombard Mar 31, 2025 71.71 1.20 6.03
Equity-United Spirits Mar 31, 2025 70.07 1.17 9.10
Equity-Jindal Steel Mar 31, 2025 63.86 1.07 6.56
Equity-Tata Steel Mar 31, 2025 61.70 1.03 36.27
Equity-Max Financial Mar 31, 2025 57.39 0.96 14.99
Equity-Dr Reddy`s Labs Mar 31, 2025 57.21 0.96 2.48
Equity-Gland Pharma Mar 31, 2025 55.73 0.93 2.55
Equity-Godrej Consumer Mar 31, 2025 54.48 0.91 15.33
Equity-Volt.Transform. Mar 31, 2025 53.52 0.89 13.67
Equity-Chambal Fert. Mar 31, 2025 50.04 0.84 17.20
Equity-Apollo Hospitals Mar 31, 2025 49.62 0.83 9.31
Equity-M & M Mar 31, 2025 47.98 0.80 3.12
Equity-HDFC Life Insur. Mar 31, 2025 48.00 0.80 0.00
Equity-Aurobindo Pharma Mar 31, 2025 47.26 0.79 -0.77
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 47.56 0.79 0.34
Equity-Nippon Life Ind. Mar 31, 2025 46.28 0.77 12.71
Equity-Akzo Nobel Mar 31, 2025 44.98 0.75 15.68
Equity-Guj.St.Petronet Mar 31, 2025 43.70 0.73 7.00
Equity-Tata Motors Mar 31, 2025 42.49 0.71 8.67
Equity-IndusInd Bank Mar 31, 2025 42.24 0.71 -34.37
Equity-Kalpataru Proj. Mar 31, 2025 42.63 0.71 10.85
Equity-Finolex Cables Mar 31, 2025 41.29 0.69 11.81
Equity-M & M Fin. Serv. Mar 31, 2025 39.62 0.66 4.58
Equity-Bajaj Electrical Mar 31, 2025 38.08 0.64 -9.84
Equity-Greenply Industr Mar 31, 2025 35.78 0.60 4.99
Equity-Delhivery Mar 31, 2025 35.71 0.60 2.10
Equity-CRISIL Mar 31, 2025 33.44 0.56 -4.77
Equity-Symphony Mar 31, 2025 33.51 0.56 5.56
Equity-Gateway Distri Mar 31, 2025 32.93 0.55 -0.02
Equity-Balrampur Chini Mar 31, 2025 31.48 0.53 23.24
Equity-Carborundum Uni. Mar 31, 2025 30.42 0.51 21.94
Equity-Torrent Pharma. Mar 31, 2025 29.05 0.49 9.49
Equity-GE Shipping Co Mar 31, 2025 27.95 0.47 14.92
Equity-Finolex Inds. Mar 31, 2025 26.99 0.45 5.35
Equity-Star Health Insu Mar 31, 2025 26.75 0.45 -4.97
Equity-VRL Logistics Mar 31, 2025 26.50 0.44 4.85
Equity-CreditAcc. Gram. Mar 31, 2025 26.18 0.44 3.57
Equity-PNC Infratech Mar 31, 2025 25.57 0.43 -2.22
Equity-PVR Inox Mar 31, 2025 25.10 0.42 0.95
Equity-GNA Axles Mar 31, 2025 23.02 0.38 13.78
Equity-Equitas Sma. Fin Mar 31, 2025 21.99 0.37 -3.32
Equity-Mahindra Holiday Mar 31, 2025 21.37 0.36 -3.13
Equity-T N Newsprint Mar 31, 2025 20.21 0.34 -0.43
Equity-Cyient Mar 31, 2025 20.24 0.34 -0.18
Equity-Prestige Estates Mar 31, 2025 19.88 0.33 5.13
Equity-Timken India Mar 31, 2025 19.25 0.32 11.17
Equity-K E C Intl. Mar 31, 2025 15.66 0.26 14.03
Equity-Bharat Electron Mar 31, 2025 15.07 0.25 -49.02
Equity-Redington Mar 31, 2025 12.15 0.20 -45.85
Net CA & Others-Net CA & Others Mar 31, 2025 12.09 0.19 -81.81
Equity-Nilkamal Ltd Mar 31, 2025 11.03 0.18 -2.61
Equity-Firstsour.Solu. Mar 31, 2025 8.51 0.14 -55.30
Equity-ITC Hotels Mar 31, 2025 5.14 0.09 20.57